FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 (Expected) |
||
---|---|---|---|---|---|---|---|
Dividend Per Share(yen) | 1Q | - | - | - | - | - | - |
2Q | 25.00 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | |
3Q | - | - | - | - | - | - | |
FY-End | 25.00 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | |
Total | 50.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | |
Amount of Dividends(million yen) | 749 | 749 | 749 | 749 | 749 | - | |
Payout Ratio(%) | 11.2 | 21.2 | 20.2 | 16.8 | 29.3 | 20.2 | |
Ratio of Total Amount of Dividends to Net Assets(%) | 1.7 | 1.5 | 1.5 | 1.4 | 1.3 | - |
*On April 1, 2020, we carried out a stock split on ordinary shares at a two for one ratio. Dividend amounts for periods prior to the fiscal year ended March 2020 are the actual amounts before the stock split.
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith