(million yen)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Net Sales | 268,520 | 278,951 | 299,392 | 313,318 | 340,310 |
Operating Profit | 7,593 | 8,106 | 6,589 | 7,586 | 9,142 |
Ordinary Profit | 7,405 | 8,409 | 6,767 | 7,682 | 9,439 |
Profit Attributable to Owners of Parent | 6,697 | 3,538 | 3,705 | 4,458 | 2,553 |
Basic Earnings Per Share(yen) | 223.33 | 118.01 | 123.56 | 148.92 | 85.35 |
Total Assets | 185,551 | 186,262 | 178,753 | 185,297 | 195,087 |
Net Assets | 47,072 | 49,868 | 52,876 | 56,483 | 58,351 |
Capital Adequacy Ratio(%) | 25.4 | 26.8 | 29.6 | 30.5 | 29.9 |
- Details Data for 11 years (16KB)