FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 268,520 | 278,951 | 299,392 | 313,318 | 340,310 | - |
3Q | 199,040 | 208,337 | 223,439 | 232,844 | 254,127 | - |
2Q | 130,297 | 135,999 | 146,202 | 152,331 | 166,310 | 175,575 |
1Q | 64,316 | 68,306 | 71,851 | 74,709 | 81,848 | 86,433 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 7,593 | 8,106 | 6,589 | 7,586 | 9,142 | - |
3Q | 5,632 | 5,767 | 5,827 | 5,829 | 6,550 | - |
2Q | 4,066 | 2,774 | 2,416 | 2,813 | 3,397 | 423 |
1Q | 1,770 | 429 | 936 | 892 | 1,596 | -236 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 7,405 | 8,409 | 6,767 | 7,682 | 9,439 | - |
3Q | 5,449 | 5,773 | 6,058 | 5,836 | 6,517 | - |
2Q | 4,001 | 2,665 | 2,528 | 2,849 | 3,367 | 772 |
1Q | 1,710 | 337 | 993 | 913 | 1,605 | 85 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 6,697 | 3,538 | 3,705 | 4,458 | 2,553 | - |
3Q | 3,059 | 3,410 | 1,096 | 4,289 | 3,769 | - |
2Q | 2,094 | 1,555 | 1,340 | 1,607 | 1,748 | -43 |
1Q | 833 | 356 | 427 | 391 | 659 | -140 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 223.33 | 118.01 | 123.56 | 148.92 | 85.35 | - |
3Q | 102.03 | 113.74 | 36.57 | 143.23 | 125.99 | - |
2Q | 69.85 | 51.89 | 44.71 | 53.66 | 58.44 | -1.44 |
1Q | 27.81 | 11.88 | 14.27 | 13.05 | 22.06 | -4.70 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 185,551 | 186,262 | 178,753 | 185,297 | 195,087 | - |
3Q | 189,831 | 188,723 | 181,904 | 187,619 | 194,365 | - |
2Q | 179,334 | 184,741 | 184,363 | 187,623 | 193,453 | 204,147 |
1Q | 184,610 | 199,280 | 199,050 | 195,341 | 199,201 | 208,936 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 47,072 | 49,868 | 52,876 | 56,483 | 58,351 | - |
3Q | 43,399 | 49,750 | 50,231 | 56,327 | 59,511 | - |
2Q | 42,804 | 48,264 | 50,844 | 54,017 | 57,863 | 57,885 |
1Q | 41,539 | 47,059 | 49,926 | 52,897 | 56,771 | 57,840 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 25.4 | 26.8 | 29.6 | 30.5 | 29.9 | - |
3Q | 22.9 | 26.4 | 27.6 | 30.0 | 30.6 | - |
2Q | 23.9 | 26.1 | 27.6 | 28.8 | 29.9 | 28.4 |
1Q | 22.5 | 23.6 | 25.1 | 27.1 | 28.5 | 27.7 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
-
We conducted a 2-for-1 stock split effective on April 1, 2020 and we make retroactive adjustments to related indicators.
Powered by ShareWith